ARPU
FY, 2023
Monthly Active Users (Rest of World)
FY, 2023
Monthly Active Users (US)
FY, 2021
Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|
ARPU | $1.9 | $2.0 | $6.4 |
Monthly Active Users (Rest of World) | 346M | 231M | 266M |
Monthly Active Users (US) | 86M | ||
Monthly Active Users | 431M | 450M | 498M |
ARPU (US) | $7.4 | ||
ARPU (International) | $0.6 | ||
Trademarks and Trademark Applications | 580 | ||
Patents and Patent Applications | 360 | ||
Quarterly ARPU (Europe) | $1.0 | $1.2 | |
Monthly Active Users (US & Canada) | 95M | 97M | |
Monthly Active Users (Europe) | 124M | 135M | |
Quarterly ARPU (US & Canada) | $7.6 | $8.1 | |
Quarterly ARPU (Rest of World) | $0.1 | $0.2 |
Community
Employees
Environment
Governance
Source:CSRHub
Ads
Analytics
Docinfo
Encoding
Framework
Mobile
Seo_meta
Seo_title
Server
Web Master
Widgets