Type | Public | |
Founded | 1891 | |
HQ | Eindhoven, NL | Map |
Website | philips.com | |
Employee Ratings | ||
Overall Culture | B | More |
Philips has offices in Eindhoven, Alpharetta, Andover, Cambridge and in 86 other locations
Philips's revenue was reported to be €17.16 b in FY, 2021
EUR
Revenue (FY, 2021) | €17.16 b |
Gross profit (FY, 2021) | €7.17 b |
Gross profit margin (FY, 2021), % | 41.8% |
Net income (FY, 2021) | €3.32 b |
EBIT (FY, 2021) | €553 m |
Market capitalization (27-Apr-2022) | €21.28 b |
Closing stock price(27-Apr-2022) | €24.45 |
Cash (31-Dec-2021) | €2.3 b |
EV | $25.95 b |
Philips's current market capitalization is €21.3 b.
EV/EBIT | 77.3 x |
EV/CFO | 26.2 x |
EV/FCF | 34.7 x |
Revenue/Employee | 214.7 k |
Debt/Equity | 0.5 x |
Debt/Assets | 0.2 x |
Financial Leverage | 2.1 x |
P/E Ratio | 11.5 x |
Philips revenue breakdown by business segment: 26.8% from Connected Care & Health Informatics, 50.3% from Diagnosis & Treatment, 19.9% from Personal Health and 3.0% from Other
Philips revenue breakdown by geographic segment: 13.6% from China, 6.3% from Japan, 29.4% from Other Countries, 37.4% from United States and 13.3% from Other
Philips's Manufacturing Facilities was reported to be 25 in FY, 2021.
Company Name | Date | Deal Size |
---|---|---|
Intact Vascular | September 09, 2020 | |
Medumo | July 17, 2019 | |
Carestream Health - HCIS business | March 07, 2019 | |
Blue Willow Sytems LLC | September 19, 2018 | |
Xhale , Inc. | August 29, 2018 | |
Remote Diagnostic Technologies Ltd | June 13, 2018 | |
Nightbalance | May 08, 2018 | |
VitalHealth Software Corp | December 08, 2017 | |
Forcare | December 05, 2017 | |
Analytical Informatics | November 24, 2017 |
Source: 10 public H-1B filings from Philips
18.3 k
Tweets
1.16 k
Following
334.19 k
Followers
217
Tweets last 30 days
0.7
Avg. likes per Tweet
23%
Tweets with engagement
8 products used
10 products used
6 products used
1 product used
B
72/100
A
77/100
B+
74/100
C
65/100
Receive alerts for 300+ data fields across thousands of companies