
Strategic Land (acres)
FY, 2020
Average Selling Price Per Unit
H1, 2021
Affordable Homes Delivered
FY, 2020
| Metrics | FY, 2018 | FY, 2019 | FY, 2020 |
|---|---|---|---|
| Strategic Land (acres) | 16.5K | 15.9K | 15.5K |
| Average Selling Price Per Unit | £215.6K | £215.7K | £230.5K |
| Affordable Homes Delivered | 3.3K | 3.6K | 2.4K |
| Owned And Controlled Land Bank Plots | 99.1K | 93.2K | 84.2K |
| Homes Sold | 16.4K | 15.9K | 13.6K |
| Active Outlets | 375 | 350 | 345 |
| Help to Buy Completions in The Year | 8K | 6.9K | 6.5K |
| Land Portfolio, plots | 75.8K | 71.9K | 67.2K |
| Homes Provided with FibreNest | 4.7K | 582 |
Community
Employees
Environment
Governance
Source:CSRHub