
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2016 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.8B | 4.8B | 5.1B | 4.1B | 1.1B | 4.5B | 4.7B | 4.4B | 4.3B |
| Cost of goods sold | 1.7B | 3.1B | 3.2B | 2.7B | 736.7M | 3.0B | 3.0B | 2.8B | 2.8B |
| Gross profit | 1.1B | 1.8B | 1.8B | 1.4B | 337.8M | 1.5B | 1.7B | 1.5B | 1.5B |
| Gross profit margin, % | 40.0% | 36.7% | 35.9% | 34.2% | 31.4% | 32.7% | 36.1% | 35.3% | 35.1% |
| General and administrative expense | 309.1M | 503.0M | 579.1M | 482.0M | 122.3M | 512.3M | 522.3M | 468.0M | 435.9M |
| Operating expense total | 1.0B | 1.2B | 1.3B | 1.4B | 316.1M | 1.4B | 1.5B | 1.4B | 2.6B |
| EBIT | 94.5M | 204.8M | 115.4M | 410.4M | 21.7M | 78.9M | 151.9M | 112.9M | (1.1B) |
| EBIT margin, % | 3.4% | 4.2% | 2.3% | 9.9% | 2.0% | 1.8% | 3.3% | 2.6% | -26.4% |
| Investment income | (7.1M) | (1.9M) | (1.5M) | ||||||
| Interest expense | 89.9M | 121.7M | 131.2M | 125.0M | 35.8M | 156.0M | 173.8M | 187.8M | |
| Pre tax profit | (23.2M) | 171.0M | (411.8M) | 258.7M | (13.0M) | (212.8M) | (8.3M) | (80.7M) | (1.3B) |
| Income tax expense | (28.8M) | 24.9M | 13.2M | 389.6M | (11.7M) | (8.2M) | (3.9M) | 80.0M | 104.4M |
| Net Income | 5.6M | 146.1M | (162.6M) | (68.9M) | (2.4M) | (140.6M) | (12.7M) | (171.8M) | (1.4B) |
| EPS | 0.0 | 1.1 | (1.2) | (0.5) | 0.0 | (1.0) | (0.1) | (1.2) | (10.3) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |