![]() Chicago Tube and Iron Chicago Tube and Iron (CTI) is a company operating as a specialty steel service center. | |||||
Founding Date | Founding Date 1954 | Founding Date 1914 | Founding Date 1962 | Founding Date 1998 | Founding Date 1906 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Public |
Tags | |||||
Locations | Locations Elk Grove, US HQ Fresno, US Santa Clara, US Stockton, US Stockton, US | Locations Romeoville, US HQ Monterrey, MX Ankeny, US Bedford Heights, US Eagan, US Fond Du Lac, US Indianapolis, US see more | Locations Chesterfield, US HQ Burlington, CA Casa Grande, US Chicago Heights, US Elkhart, US Gerald, US Masury, US see more | Locations Wednesbury, GB HQ | Locations Düsseldorf, DE HQ Wien, AT Harelbeke, BE São Paulo, BR Aubervilliers, FR Barendrecht, NL Dammam, SA see more |
Employees | Employees 1621% decrease | Employees 251 | Employees 2722% increase | Employees 4011% increase | Employees 6,5311% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £550.5m (FY, 2022) | Revenue (est.) €6.4b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods £446.8m (FY, 2022) | Cost of goods €5.2b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit £103.8m (FY, 2022) | Gross profit €1.2b (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income £34.2m (FY, 2022) | Net income (€53.4m) (FY, 2025) |
Operating ⚠ | |||||
Product Categories | Product Categories N/A | Product Categories 10 (Mar, 2022) | Product Categories 4 (May, 2024) | Product Categories N/A | Product Categories N/A |
Services Provided | Services Provided N/A | Services Provided 5 (Mar, 2022) | Services Provided 10 (May, 2024) | Services Provided N/A | Services Provided N/A |

Chicago Tube and Iron (CTI) is a company operating as a specialty steel service center.
View company
Bull Moose Tube is a company that manufactures metal components.
View company
Klöckner & Co is a company that distributes steel and metal products.
View company