
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 45.6M | 38.4M | 43.9M | 44.0M | 60.3M | 54.9M | 50.8M | 47.8M |
| Cost of goods sold | 24.6M | 21.0M | 25.2M | 26.1M | 35.2M | 30.2M | 28.2M | 26.0M |
| Gross profit | 21.0M | 17.5M | 18.7M | 17.9M | 25.0M | 24.6M | 22.6M | 21.9M |
| Gross profit margin, % | 46.1% | 45.4% | 42.6% | 40.7% | 41.5% | 44.9% | 44.4% | 45.7% |
| Operating expense total | 6.7M | 6.4M | 6.1M | 6.6M | 7.0M | 7.2M | 8.3M | 9.7M |
| Depreciation and amortization | 905.0K | 981.0K | 898.0K | 891.0K | 879.0K | 828.0K | 768.0K | 921.0K |
| EBITDA | 14.4M | 11.0M | 12.5M | 11.2M | 18.5M | 17.7M | 14.5M | 12.1M |
| EBITDA margin, % | 31.5% | 28.7% | 28.5% | 25.5% | 30.7% | 32.3% | 28.6% | 25.4% |
| EBIT | 13.5M | 10.0M | 11.6M | 10.3M | 17.7M | 16.7M | 13.8M | 10.7M |
| EBIT margin, % | 29.5% | 26.1% | 26.5% | 23.5% | 29.3% | 30.5% | 27.1% | 22.4% |
| Interest income | 392.0K | 719.0K | 565.0K | 177.0K | 447.0K | 1.9M | 2.2M | 2.2M |
| Interest expense | 124.0K | 94.0K | 44.0K | 88.0K | 52.0K | 65.0K | 64.0K | 35.0K |
| Pre tax profit | 13.7M | 10.7M | 12.1M | 10.3M | 17.9M | 18.5M | 16.1M | 13.5M |
| Income tax expense | 2.3M | 1.9M | 2.2M | 1.8M | 4.0M | 3.2M | 2.8M | 2.5M |
| Net Income | 11.4M | 8.8M | 9.9M | 8.5M | 13.9M | 15.3M | 13.3M | 11.1M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |