![]() Paycor Paycor is a company that develops human capital management (HCM), payroll, and talent software. | ![]() BambooHR BambooHR (also known as BambooHR Payroll) is a company that develops a human resources management systems (HRMS) software platform. | ![]() Zellis Zellis UK (formerly known as Northgatearinso UK) is a company providing payroll and HR solutions. | Gusto Gusto (formerly known as ZenPayroll) is a company that develops cloud-based payroll, employee benefits, and HR management software. | ![]() UKG Kronos Systems UKG Kronos Systems is a company providing workforce management and human capital management cloud solutions. | Paycom Software Paycom Software is a company that provides HR and payroll automation software solutions. | Paylocity Paylocity is a technology company that specializes in cloud-based human capital and payroll management. | |||
Founding Date | Founding Date 1990 | Founding Date 2008 | Founding Date 1971 | Founding Date 1994 | Founding Date 1963 | Founding Date 2012 | Founding Date 1977 | Founding Date 1998 | Founding Date 1997 |
Type | Type Subsidiary | Type Private | Type Public | Type Public | Type Subsidiary | Type Private | Type Subsidiary | Type Public | Type Public |
Tags | |||||||||
Locations | Locations Cincinnati, US HQ Fort Collins, US Jacksonville, US Lenexa, US Akron, US Atlanta, US Austin, US see more | Locations Draper, US HQ Lindon, US | Locations Austin, US HQ Bellevue, US Burlington, US Tampa, US Nashville, US Rochester, US | Locations Almondsbury, GB HQ Kakkanad, IN Cork, IE Dublin 1, IE Birmingham, GB Peterborough, GB Sheffield, GB | Locations San Francisco, US HQ Denver, US New York, US | Locations Lowell, US HQ Eastwood, AU Eight Mile Plains, AU Kew East, AU Macquarie Park, AU Asse, BE Cidade Monções, BR see more | Locations Oklahoma City, US HQ Arlington, US Atlanta, US Atlanta, US Austin, US Baltimore, US Boston, US see more | Locations Chicago, US HQ Lake Mary, US Louisville, US Meridian, US New York, US Oakland, US Rochester, US see more | |
Employees | Employees 2,9004% increase | Employees 1,734 | Employees 16,5001% decrease | Employees 56414% increase | Employees 1,447 | Employees 3,5532% increase | Employees 2,3151% decrease | Employees 7,30815% increase | Employees 6,10015% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 46.9 b | Valuation ($) 254.8 m | Valuation ($) N/A | Valuation ($) 3.8 b | Valuation ($) N/A | Valuation ($) 9.6 b | Valuation ($) 9.8 b |
Financial | |||||||||
Revenue (est.) | Revenue (est.) $602.4m (FY, 2024) | Revenue (est.) $103m (Y, 2020) | Revenue (est.) $5.6b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) £113.5m (FY, 2023) | Revenue (est.) $500m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) $2.1b (FY, 2025) | Revenue (est.) $1.6b (FY, 2025) |
Cost of goods | Cost of goods $223.2m (FY, 2024) | Cost of goods N/A | Cost of goods $1.5b (FY, 2025) | Cost of goods $45.7m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $345.4m (FY, 2025) | Cost of goods $498.2m (FY, 2025) |
Gross profit | Gross profit $379.2m (FY, 2024) | Gross profit N/A | Gross profit $4b (FY, 2025) | Gross profit $94.9m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $1.7b (FY, 2025) | Gross profit $1.1b (FY, 2025) |
Net income | Net income ($58.9m) (FY, 2024) | Net income N/A | Net income $1.7b (FY, 2025) | Net income ($13.1m) (FY, 2025) | Net income £30.4m (FY, 2023) | Net income N/A | Net income N/A | Net income N/A | Net income $227.1m (FY, 2025) |
Operating ⚠ | |||||||||
Annual Revenue Retention Rate | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate N/A | Annual Revenue Retention Rate 0.9 (FY, 2022) | Annual Revenue Retention Rate 0.9 (FY, 2023) |
Customers | Customers 30.8 k (Q1, 2024) | Customers 32 k (Nov, 2023) | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers 36.6 k (FY, 2022) | Customers N/A |
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 740 k (FY, 2023) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 300 k (Feb, 2024) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 36.2 k (FY, 2023) |
Industries Served | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served 4 (Jul, 2024) | Industries Served 16 (Feb, 2024) | Industries Served N/A | Industries Served N/A | Industries Served N/A |
Product Categories | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories 6 (Jul, 2024) | Product Categories 3 (Feb, 2024) | Product Categories N/A | Product Categories N/A | Product Categories N/A |
Funding | |||||||||
Total funding raised | Total funding raised $ 270m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 3.2m | Total funding raised N/A | Total funding raised $ 746.1m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 10m |

BambooHR (also known as BambooHR Payroll) is a company that develops a human resources management systems (HRMS) software platform.
View company
Paychex is a provider of integrated human capital management solutions.
View company
Asure Software is a company developing a human capital management (HCM) platform.
View company
Zellis UK (formerly known as Northgatearinso UK) is a company providing payroll and HR solutions.
View company