
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2019
| USD | FY, 2019 |
|---|---|
| Revenue | 629.8M |
| Cost of goods sold | 475.0M |
| Gross profit | 154.7M |
| Gross profit margin, % | 24.6% |
| General and administrative expense | 26.1M |
| Operating expense total | 206.9M |
| Depreciation and amortization | 86.6M |
| EBIT | (51.5M) |
| EBIT margin, % | -8.2% |
| Interest income | 895.0K |
| Interest expense | 21.2M |
| Pre tax profit | (72.0M) |
| Income tax expense | 11.8M |
| Net Income | (83.7M) |
| EPS | (9.2) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |