Type | Private | |
Founded | 2019 | |
Website | orum.io |
Employees (est.) (Jan 2021) | 21 | (+24%) |
Cybersecurity rating | A | More |
Founding Date | 2019 |
Orum.io total Funding | $5.2 m |
Orum.io latest funding size | $5.20 m |
Time since last funding | 6 months ago |
Orum.io investors | Bain Capital Ventures, Homebrew, BoxGroup, Clocktower Technology Ventures, Inspired Capital Partners, Acrew |
Aug, 2020 | |
---|---|
Customers | 50 |
When was Orum.io founded?
Orum.io was founded in 2019.
How many employees does Orum.io have?
Orum.io has 21 employees.
Who are Orum.io competitors?
Competitors of Orum.io include WireBarley, Remessa Online and Covercy.
Receive alerts for 300+ data fields across thousands of companies