Founding Date | Founding Date 2009 | Founding Date 2011 | Founding Date 1999 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations San Ramon, US HQ Austin, US | Locations Chicago, US HQ Gent, BE München, DE Amsterdam, NL Wrocław, PL London, GB San Francisco, US | Locations Waltham, US HQ Overland Park, US |
Employees | Employees 16 | Employees 417 | Employees 1,2141% increase |
Operating ⚠ | |||
Countries | Countries N/A | Countries 50 (Sep, 2023) | Countries 140 (Jul, 2023) |
Customers | Customers N/A | Customers 1.2 k (Jun, 2022) | Customers 15 k (Jul, 2023) |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 70m (almost 7 years ago) | Latest funding round $ 67m (about 5 years ago) |
Total funding raised | Total funding raised $ 89m | Total funding raised $ 153.5m | Total funding raised $ 67m |

Showpad is a company developing a sales enablement and marketing platform.
View company
Salary.com is a company providing employee compensation data, software, and services.
View company