![]() Olink Olink Proteomics is a company providing products and services for human protein biomarker discovery. | ![]() Meso Scale Diagnostics Meso Scale Discovery (MSD) is a company that develops, manufactures, and commercializes assays and instruments. | ![]() SomaLogic SomaLogic's breakthrough SOMAscan(tm) technology unlocks protein biomarkers for life sciences research, drug discovery and development, and new diagnostics. | ![]() Luminex Luminex is a company that develops and manufactures multiplexing technologies for researchers and clinicians. | ![]() Quanterix Quanterix is a platform for single molecule analysis that supports clinical diagnostics, drug development, and life science researches. | ![]() Rules-Based Medicine Rules-Based Medicine (RBM) is a company that operates as a multiplexed immunoassay testing laboratory. | |
Founding Date | Founding Date 2004 | Founding Date 1995 | Founding Date 2000 | Founding Date 1995 | Founding Date 2007 | Founding Date 2002 |
Type | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Public | Type Subsidiary |
Tags | ||||||
Locations | Locations Uppsala, SE HQ Barcelona, ES Uppsala, SE Watertown, US | Locations Rockville, US HQ | Locations Boulder, US HQ | Locations Austin, US HQ Toronto, CA Shanghai, CN Hong Kong, HK Saluggia, IT Tokyo, JP 's Hertogenbosch, NL see more | Locations Billerica, US HQ Baltimore, US Philadelphia, US San Diego, US San Francisco, US Seattle, US | Locations Austin, US HQ |
Employees | Employees 582 | Employees 9761% increase | Employees 483 | Employees 1,007 | Employees 24840% increase | Employees 1551% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 396.2 m | Valuation ($) N/A | Valuation ($) 506.2 m | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $169.6m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) $97.7m (FY, 2022) | Revenue (est.) $417.4m (FY, 2020) | Revenue (est.) $138.9m (FY, 2025) | Revenue (est.) $30m (FY, 2014) |
Cost of goods | Cost of goods $51.9m (FY, 2023) | Cost of goods N/A | Cost of goods N/A | Cost of goods $169.5m (FY, 2020) | Cost of goods $73.9m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $119.9m (FY, 2023) | Gross profit N/A | Gross profit N/A | Gross profit $247.9m (FY, 2020) | Gross profit $65m (FY, 2025) | Gross profit N/A |
Net income | Net income ($31.6m) (FY, 2023) | Net income N/A | Net income ($109.2m) (FY, 2022) | Net income $15.2m (FY, 2020) | Net income ($107.2m) (FY, 2025) | Net income N/A |
Funding | ||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 622.5m | Total funding raised N/A | Total funding raised $ 96.5m | Total funding raised N/A |

Meso Scale Discovery (MSD) is a company that develops, manufactures, and commercializes assays and instruments.
View company
SomaLogic's breakthrough SOMAscan(tm) technology unlocks protein biomarkers for life sciences research, drug discovery and development, and new diagnostics.
View company
Luminex is a company that develops and manufactures multiplexing technologies for researchers and clinicians.
View company
Quanterix is a platform for single molecule analysis that supports clinical diagnostics, drug development, and life science researches.
View company