![]() Letgo Letgo is a provider of a mobile application that allows users to buy and sell secondhand things. | |||
Founding Date | Founding Date 2011 | Founding Date 2015 | Founding Date 2013 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Bellevue, US HQ | Locations New York, US HQ Amsterdam, NL Barcelona, ES New York, US | Locations Barcelona, ES HQ |
Employees | Employees 4351% decrease | Employees 3001% decrease | Employees 4471% decrease |
Valuation ($) | Valuation ($) 1.2 b | Valuation ($) 1.5 b | Valuation ($) N/A |
Operating ⚠ | |||
Downloads | Downloads 23 m (Sep, 2017) | Downloads 100 m (Aug, 2018) | Downloads N/A |
Funding | |||
Latest funding round | Latest funding round $ 120m (about 6 years ago) | Latest funding round $ 500m (almost 8 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 393.7m | Total funding raised $ 975m | Total funding raised $ 193.2m |

Letgo is a provider of a mobile application that allows users to buy and sell secondhand things.
View company
Wallapop is a company operating a marketplace mobile app for trading secondhand goods.
View company