
Stock Price
2024-10-04
Market Capitalization
2024-10-04
Revenue
FY, 2025
| AUD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 62.7M | 61.6M | 69.6M | 95.0M | 106.4M | 108.9M | 114.8M | 120.1M |
| Cost of goods sold | (505.0K) | 941.0K | 345.0K | (456.0K) | 97.0K | 2.3M | 1.6M | 7.2M |
| Gross profit | 62.2M | 62.5M | 70.0M | 94.5M | 106.3M | 106.7M | 113.2M | 113.1M |
| Gross profit margin, % | 99.2% | 101.5% | 100.5% | 99.5% | 99.9% | 97.9% | 98.6% | 94.2% |
| Operating expense total | (51.5M) | (48.3M) | (52.7M) | (68.9M) | 77.1M | 80.6M | 70.9M | 68.2M |
| Depreciation and amortization | (1.5M) | (3.4M) | (3.5M) | (4.9M) | 5.5M | 4.9M | 6.0M | 7.2M |
| EBITDA | 10.7M | 14.2M | 17.2M | 25.6M | 29.2M | 26.1M | 42.3M | 44.8M |
| EBITDA margin, % | 17.0% | 23.0% | 24.8% | 27.0% | 27.5% | 23.9% | 36.9% | 37.3% |
| EBIT | 9.1M | 10.8M | 13.7M | 20.7M | 23.7M | 21.1M | 36.3M | 37.6M |
| EBIT margin, % | 14.5% | 17.5% | 19.6% | 21.8% | 22.3% | 19.4% | 31.7% | 31.3% |
| Interest income | 375.0K | 510.0K | 403.0K | 92.0K | 138.0K | 1.4M | 2.7M | 3.4M |
| Interest expense | (5.0K) | (461.0K) | (488.0K) | (562.0K) | 472.0K | 495.0K | 657.0K | 582.0K |
| Pre tax profit | 9.4M | 10.8M | 13.6M | 20.2M | 23.4M | 22.0M | 38.4M | 41.4M |
| Income tax expense | (2.0M) | (1.8M) | (2.6M) | (4.1M) | 3.8M | 891.0K | 7.0M | 5.9M |
| Net Income | 7.4M | 9.1M | 11.0M | 16.1M | 19.6M | 21.1M | 31.3M | 35.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |