USD | FY, 2020 | FY, 2021 |
---|---|---|
Revenue | 882.8M | 1.4B |
Cost of goods sold | 805.4M | 1.4B |
Gross profit | 77.4M | 29.9M |
Gross profit margin, % | 8.8% | 2.1% |
General and administrative expense | 185.5M | 306.7M |
Operating expense total | 260.9M | 443.9M |
Depreciation and amortization | 11.2M | 17.8M |
EBIT | (183.5M) | (414.0M) |
EBIT margin, % | -20.8% | -28.9% |
Interest expense | 8.7M | 2.5M |
Pre tax profit | (416.5M) | |
Income tax expense | (1.9M) | |
Net Income | (192.1M) | (414.6M) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |