Stock Price
2024-09-11
Market Capitalization
2024-09-11
Revenue
FY, 2023
USD | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|
Revenue | 860.4M | 1.0B | 1.2B |
Cost of goods sold | 531.3M | 696.1M | 822.3M |
Gross profit | 329.1M | 341.2M | 375.2M |
Gross profit margin, % | 38.3% | 32.9% | 31.3% |
Operating expense total | 200.7M | 173.7M | 190.3M |
Depreciation and amortization | 113.5M | 116.7M | 125.6M |
EBIT | 163.1M | 167.5M | 184.9M |
EBIT margin, % | 19.0% | 16.1% | 15.4% |
Interest expense | 44.5M | 53.2M | 76.6M |
Pre tax profit | 106.1M | 115.4M | 126.2M |
Income tax expense | 27.4M | 29.1M | 32.4M |
Net Income | 78.7M | 86.3M | 93.9M |
EPS | 2.6 | 2.5 | 2.6 |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |