![]() Rackspace Technology Rackspace Technology is a company that designs, builds, and operates end-to-end multi-cloud technology platforms. | ![]() Synchronoss Technologies Synchronoss Technologies is a software and services company that provides technologies and solutions for the mobile transformation of business. | ![]() NetApp NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions. | ||
Founding Date | Founding Date 2009 | Founding Date 1998 | Founding Date 2000 | Founding Date 1992 |
Type | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | ||||
Locations | Locations San Jose, US HQ Brisbane, AU Canberra, AU Melbourne, AU Sydney, AU Manama, BH Antwerpen, BE see more | Locations San Antonio, US HQ Melbourne, AU Sydney, AU Toronto, CA Alexandria, EG Giza, EG Hamburg, DE see more | Locations Bridgewater, US HQ Melbourne, AU Berlin, DE Bengaluru, IN Dublin, IE Torino, IT Minato City, JP see more | Locations San Jose, US HQ Brisbane, AU Bruce, AU Canberra, AU Melbourne, AU North Sydney, AU Vienna, AT see more |
Employees | Employees 7,8009% increase | Employees 5,0002% decrease | Employees 1,3215% decrease | Employees 11,7001% decrease |
Valuation ($) | Valuation ($) 13.1 b | Valuation ($) 540.2 m | Valuation ($) N/A | Valuation ($) 27.2 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $2.5b (FY, 2025) | Revenue (est.) $2.7b (FY, 2025) | Revenue (est.) $173.6m (FY, 2024) | Revenue (est.) $6.6b (FY, 2025) |
Cost of goods | Cost of goods $334.8m (FY, 2025) | Cost of goods $2.2b (FY, 2025) | Cost of goods $39m (FY, 2024) | Cost of goods $2b (FY, 2025) |
Gross profit | Gross profit $2.2b (FY, 2025) | Gross profit $506.4m (FY, 2025) | Gross profit $134.6m (FY, 2024) | Gross profit $4.6b (FY, 2025) |
Net income | Net income $188.4m (FY, 2025) | Net income ($225.8m) (FY, 2025) | Net income $6.2m (FY, 2024) | Net income $1.2b (FY, 2025) |
Operating ⚠ | ||||
Patent Applications (US) | Patent Applications (US) 221 (FY, 2021) | Patent Applications (US) N/A | Patent Applications (US) 42 (Dec, 2021) | Patent Applications (US) N/A |
Patents (US) | Patents (US) 290 (FY, 2021) | Patents (US) N/A | Patents (US) 50 (Dec, 2021) | Patents (US) N/A |
Funding | ||||
Total funding raised | Total funding raised $ 1.1b | Total funding raised $ 17.8m | Total funding raised $ 34.2m | Total funding raised N/A |

Rackspace Technology is a company that designs, builds, and operates end-to-end multi-cloud technology platforms.
View company
Synchronoss Technologies is a software and services company that provides technologies and solutions for the mobile transformation of business.
View company
NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions.
View company