Tpnova Rail & Logistics Services Tpnova Rail & Logistics Services is a company that provides rail transportation services. | ![]() Transportes Portuarios Gallegos Transportes Portuarios Gallegos (TPG) is a company that specializes in the land transport of containers. | ![]() Servicios Auxiliares Maritimos Servicios Auxiliares Maritimos (SAM Algeciras) is a company providing multi-modal logistics solutions. | ![]() Transportes Carrasco Transportes Carrasco is a company that offers transportation of land goods and related services. | |||||||||
Founding Date | Founding Date 1963 | Founding Date 1972 | Founding Date 1944 | Founding Date 1980 | Founding Date 2016 | Founding Date 2005 | Founding Date 2010 | Founding Date 1995 | Founding Date N/A | Founding Date 1975 | Founding Date 1916 | Founding Date 1977 |
Type | Type Subsidiary | Type Private | Type Subsidiary | Type Private | Type Subsidiary | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | ||||||||||||
Locations | Locations Valencia, ES HQ Algeciras, ES L'hospitalet De Llobregat, ES Madrid, ES València, ES | Locations València, ES HQ Getafe, ES Valencia, ES | Locations Alfafar, ES HQ | Locations Madrid, ES HQ Rotterdam, NL Barcelona, ES | Locations Redondela, ES HQ Aveleda, PT | Locations Algeciras, ES HQ | Locations Silla, ES HQ | Locations Estribela, ES HQ | Locations Algeciras, ES HQ | Locations Riba-roja de Túria, ES HQ Algeciras, ES Algeciras, ES Barcelona, ES Los Barrios, ES Santa Cruz De Tenerife, ES Valencia, ES see more | Locations Madrid, ES HQ Madrid, ES | |
Employees | Employees 462% increase | Employees 1417% increase | Employees 563% decrease | Employees 8 | Employees 2 | Employees 4 | Employees 56 | Employees 6 | Employees 3 | Employees 149 | Employees 706% increase | Employees 1483% increase |
Financial | ||||||||||||
Revenue (est.) | Revenue (est.) €20.4m (FY, 2020) | Revenue (est.) €4.1m (FY, 2020) | Revenue (est.) €16.9m (FY, 2020) | Revenue (est.) €8.1m (FY, 2020) | Revenue (est.) €2.3m (FY, 2020) | Revenue (est.) €5.2m (FY, 2020) | Revenue (est.) €4.3m (FY, 2020) | Revenue (est.) $4.5m (FY, 2019) | Revenue (est.) N/A | Revenue (est.) €46.7m (FY, 2020) | Revenue (est.) €15.3m (FY, 2020) | Revenue (est.) €19.1m (Y, 2021) |
Cost of goods | Cost of goods €13.8m (FY, 2020) | Cost of goods €2.6m (FY, 2020) | Cost of goods €12.9m (FY, 2020) | Cost of goods €6.1m (FY, 2020) | Cost of goods €739 (FY, 2020) | Cost of goods €4.2m (FY, 2020) | Cost of goods €1.2m (FY, 2020) | Cost of goods $2.5m (FY, 2019) | Cost of goods N/A | Cost of goods €15m (FY, 2020) | Cost of goods €6.4m (FY, 2020) | Cost of goods €4.5m (Y, 2021) |
Gross profit | Gross profit €6.6m (FY, 2020) | Gross profit €1.5m (FY, 2020) | Gross profit €4m (FY, 2020) | Gross profit €2.1m (FY, 2020) | Gross profit €2.3m (FY, 2020) | Gross profit €936.2k (FY, 2020) | Gross profit €3.1m (FY, 2020) | Gross profit $1.9m (FY, 2019) | Gross profit N/A | Gross profit €31.8m (FY, 2020) | Gross profit €9m (FY, 2020) | Gross profit €14.6m (Y, 2021) |
Net income | Net income €21.5k (FY, 2020) | Net income €188.3k (FY, 2020) | Net income (€417.9k) (FY, 2020) | Net income €185.3k (FY, 2020) | Net income €104.7k (FY, 2020) | Net income €142.1k (FY, 2020) | Net income (€1.5m) (FY, 2020) | Net income $61.3k (FY, 2019) | Net income N/A | Net income €1.4m (FY, 2020) | Net income €1.2m (FY, 2020) | Net income €898k (Y, 2021) |
Operating ⚠ | ||||||||||||
Certifications | Certifications N/A | Certifications N/A | Certifications 3 (Sep, 2021) | Certifications 4 (Jul, 2021) | Certifications N/A | Certifications 2 (Jul, 2021) | Certifications N/A | Certifications N/A | Certifications N/A | Certifications N/A | Certifications N/A | Certifications N/A |
Container Depot Area, sq. m. | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. 85 k (Sep, 2021) | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. 80 k (Sep, 2021) | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A | Container Depot Area, sq. m. N/A |
Services Provided | Services Provided N/A | Services Provided 4 (Sep, 2021) | Services Provided 6 (Sep, 2021) | Services Provided 7 (Sep, 2021) | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A |
Trucks | Trucks 500 (Sep, 2021) | Trucks N/A | Trucks 100 (Sep, 2021) | Trucks N/A | Trucks N/A | Trucks N/A | Trucks N/A | Trucks N/A | Trucks N/A | Trucks 315 (Sep, 2021) | Trucks N/A | Trucks N/A |
Types of Services | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 3 (Sep, 2021) | Types of Services N/A | Types of Services N/A | Types of Services 4 (Sep, 2021) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 4 (Sep, 2021) |
Trans-Base Soler is a company that specializes in maritime container operations.
View companyTET Suardiaz (Trans European Transport Suardiaz) is a provider of transport solutions.
View company
Trajoman (also known as Comercial de Transportes Joman) is a full load transport operator.
View companyTpnova Rail & Logistics Services is a company that provides rail transportation services.
View company