![]() Nord-Micro Nord-Micro is a company that provides the design, development, production, and maintenance of aerospace systems. | Astronautics Corporation of America Astronautics Corporation of America is a company that designs and manufactures avionics equipment and systems for the commercial and military aerospace sectors. | ![]() Firan Technology Group Firan Technology Group (FTG) is a company that manufactures and designs avionics sub-system hardware. | ![]() SEAKR Engineering SEAKR Engineering is a company that provides advanced electronics for space applications. | ![]() Precision Mechanisms Precision Mechanisms Corp. (PMC) is a company that designs and manufactures adjustable cam switches. | |
Founding Date | Founding Date 1964 | Founding Date 1959 | Founding Date 1983 | Founding Date 1981 | Founding Date 1957 |
Type | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations Frankfurt am Main, DE HQ Karlsfeld, DE | Locations Oak Creek, US HQ Heroica Matamoros, MX Black Mountain, US Phoenix, US Pinebrook, US | Locations Toronto, CA HQ Toronto, CA Tianjin, CN Tianjin, CN Fredericksburg, US Haverhill, US Los Angeles, US see more | Locations Centennial, US HQ Centennial, US Centennial, US | Locations Westbury, US HQ |
Employees | Employees 5244% increase | Employees 524 | Employees 6973% increase | Employees 3642% decrease | Employees 4 |
Financial | |||||
Revenue (est.) | Revenue (est.) €210.6m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) $191m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods €105m (FY, 2024) | Cost of goods N/A | Cost of goods $121.3m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €105.6m (FY, 2024) | Gross profit N/A | Gross profit $70.8m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income €32.5m (FY, 2024) | Net income N/A | Net income $13.3m (FY, 2025) | Net income N/A | Net income N/A |
Operating ⚠ | |||||
Certifications | Certifications 11 (Jun, 2024) | Certifications 1 (Aug, 2024) | Certifications N/A | Certifications 1 (May, 2024) | Certifications 3 (Aug, 2023) |
Product Lines | Product Lines N/A | Product Lines 4 (Aug, 2024) | Product Lines N/A | Product Lines 4 (May, 2024) | Product Lines N/A |
Products | Products 10 (Jun, 2024) | Products N/A | Products N/A | Products 10 (May, 2024) | Products N/A |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised $ 5.8m | Total funding raised $ 5.3m | Total funding raised N/A | Total funding raised N/A |
Astronautics Corporation of America is a company that designs and manufactures avionics equipment and systems for the commercial and military aerospace sectors.
View company
Firan Technology Group (FTG) is a company that manufactures and designs avionics sub-system hardware.
View company
SEAKR Engineering is a company that provides advanced electronics for space applications.
View company
Precision Mechanisms Corp. (PMC) is a company that designs and manufactures adjustable cam switches.
View company