![]() Zynga Zynga provides social game services and develops social games for smartphones, websites and social websites. | ||
Founding Date | Founding Date 2007 | Founding Date 2001 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Francisco, US HQ Toronto, CA Helsinki, FI Bengaluru, IN Dublin 1, IE Tel Aviv Yafo, IL see more | Locations San Francisco, US HQ Toronto, CA Hyderabad, IN Foster City, US |
Employees | Employees 1,77714% increase | Employees 65921% increase |
Valuation ($) | Valuation ($) 9.2 b | Valuation ($) 2.2 b |
Financial | ||
Revenue (est.) | Revenue (est.) $2.8b (FY, 2021) | Revenue (est.) $540.5m (FY, 2020) |
Cost of goods | Cost of goods $1b (FY, 2021) | Cost of goods $191.6m (FY, 2020) |
Net income | Net income ($104.2m) (FY, 2021) | Net income $20.4m (FY, 2020) |
Operating ⚠ | ||
Daily Active Users | Daily Active Users 21 m (Q3, 2017) | Daily Active Users 4.2 m (Q1, 2017) |
Monthly Active Users | Monthly Active Users 80 m (Q3, 2017) | Monthly Active Users 32.8 m (Q1, 2017) |
Funding | ||
Total funding raised | Total funding raised $ 866.6m | Total funding raised $ 250.3m |

Glu Mobile is global dev and publisher of free-to-play mobile games.
View company