Founding Date | Founding Date 2009 | Founding Date 2004 | Founding Date 2011 | Founding Date 1984 | Founding Date 2019 |
Type | Type Private | Type Public | Type Private | Type Public | Type Public |
Tags | |||||
Locations | Locations Paris, FR HQ | Locations Paris, FR HQ Bruxelles, BE Frankfurt Am Main, DE Milano, IT Tokyo, JP Seoul, KR Ettelbruck, LU see more | Locations Toronto, CA HQ | Locations CN HQ | Locations Amsterdam, NL HQ |
Employees | Employees 3115% increase | Employees 717 | Employees 1912% increase | Employees 88,172 | Employees 21,048 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 4 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 103.9 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €49.6m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) ¥605.9b (FY, 2025) | Revenue (est.) $6.3b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥497.6b (FY, 2025) | Cost of goods $2b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit €425.1m (FY, 2025) | Gross profit N/A | Gross profit ¥108.7b (FY, 2025) | Gross profit $4.5b (FY, 2025) |
Net income | Net income N/A | Net income €42.2m (FY, 2025) | Net income N/A | Net income ¥9.8b (FY, 2025) | Net income $12.4b (FY, 2025) |

Tikehau Capital is an asset management and investment group.
View companyRound13 Capital is a private venture capital investment firm.
View company
Prosus is a consumer internet group and a technology investor.
View company