![]() NMS Group NMS Group (Nerviano Medical Sciences) is a company focused on the discovery and early development of oncology drugs. | ![]() Vivoryon Therapeutics Vivoryon Therapeutics (previously known as Probiodrug) is a precision intervention company specializing in discovering and developing therapies for patients suffering from age-related diseases. | ![]() CytomX Therapeutics CytomX is an oncology-focused biopharmaceutical company pioneering a novel class of antibody therapeutics based on Probody technology platform. | ![]() Spectrum Pharmaceuticals Spectrum Pharmaceuticals is a biotechnology company developing drugs to treat oncology and hematology. | ![]() Deciphera Pharmaceuticals Deciphera Pharmaceuticals is a clinical-stage biopharmaceutical company that develops medicines for patients with cancer. | |
Founding Date | Founding Date N/A | Founding Date 1997 | Founding Date 2008 | Founding Date 2002 | Founding Date 2003 |
Type | Type Private | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Nerviano, IT HQ | Locations Halle (Saale), DE HQ München, DE | Locations South San Francisco, US HQ | Locations Henderson, US HQ Irvine, US | Locations Waltham, US HQ Lawrence, US |
Employees | Employees 76 | Employees 14 | Employees 15815% increase | Employees 14638% decrease | Employees 35037% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 69.8 m | Valuation ($) 78 m | Valuation ($) 211.4 m | Valuation ($) 2.2 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $76.2m (FY, 2025) | Revenue (est.) $10.1m (FY, 2022) | Revenue (est.) $163.4m (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $3.7m (FY, 2023) |
Gross profit | Gross profit N/A | Gross profit €265k (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $159.6m (FY, 2023) |
Net income | Net income N/A | Net income (€8.9m) (FY, 2025) | Net income ($17.4m) (FY, 2025) | Net income ($75.4m) (FY, 2022) | Net income ($194.9m) (FY, 2023) |
Operating ⚠ | |||||
Patents (Foreign) | Patents (Foreign) N/A | Patents (Foreign) N/A | Patents (Foreign) 4 (FY, 2016) | Patents (Foreign) N/A | Patents (Foreign) 47 (Aug, 2017) |
Patents (US) | Patents (US) N/A | Patents (US) N/A | Patents (US) 13 (FY, 2016) | Patents (US) N/A | Patents (US) 11 (Aug, 2017) |
Phase I Trials Products | Phase I Trials Products N/A | Phase I Trials Products N/A | Phase I Trials Products 1 (FY, 2016) | Phase I Trials Products 3 (FY, 2016) | Phase I Trials Products N/A |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 132.4m | Total funding raised $ 3m | Total funding raised $ 714m |

Vivoryon Therapeutics (previously known as Probiodrug) is a precision intervention company specializing in discovering and developing therapies for patients suffering from age-related diseases.
View company
CytomX is an oncology-focused biopharmaceutical company pioneering a novel class of antibody therapeutics based on Probody technology platform.
View company
Spectrum Pharmaceuticals is a biotechnology company developing drugs to treat oncology and hematology.
View company
Deciphera Pharmaceuticals is a clinical-stage biopharmaceutical company that develops medicines for patients with cancer.
View company