Neoway Neoway Tecnologia Integrada Assessoria e Negócios is a company that develops big data analytics and artificial intelligence solutions. | ![]() Blue Marble Enterprises Blue Marble Enterprises is a company that provides data protection solutions. | ![]() Diffbot Diffbot is a company that develops document analysis solutions based on visual property evaluation to determine the arrangement of page elements. | ![]() Maveric Systems Maveric Systems is a company that provides banking and financial services technology solutions. | ||
Founding Date | Founding Date 2002 | Founding Date 1994 | Founding Date 2023 | Founding Date 2011 | Founding Date 2000 |
Type | Type Subsidiary | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Florianopolis, BR HQ São Paulo, BR | Locations HQ | Locations San Bruno, US HQ Washington, US | Locations Menlo Park, US HQ | Locations Chennai, IN HQ Bengaluru, IN Pune, IN Amsterdam, NL Warszawa, PL Riyadh, SA Singapore, SG see more |
Employees | Employees 510 | Employees 4 | Employees 740% increase | Employees 343% increase | Employees 2,10019% decrease |

Blue Marble Enterprises is a company that provides data protection solutions.
View company
Pytho AI is a developer of AI-enabled mission planning software for the defense sector.
View company
Diffbot is a company that develops document analysis solutions based on visual property evaluation to determine the arrangement of page elements.
View company
Maveric Systems is a company that provides banking and financial services technology solutions.
View company