![]() Autodesk Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions. | ||
Founding Date | Founding Date 1983 | Founding Date 1982 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Mountain View, US HQ Sydney, AU Edmonton, CA Toronto, CA Paris, FR Bengaluru, IN Dublin, IE see more | Locations San Francisco, US HQ Fortitude Valley, AU Melbourne, AU North Sydney, AU Montréal, CA Toronto, CA see more |
Employees | Employees 18,8003% increase | Employees 15,300 |
Valuation ($) | Valuation ($) 172.5 b | Valuation ($) 62.4 b |
Financial | ||
Revenue (est.) | Revenue (est.) $18.8b (FY, 2025) | Revenue (est.) $7.2b (FY, 2026) |
Net income | Net income $3.9b (FY, 2025) | Net income $1.1b (FY, 2026) |
Funding | ||
Total funding raised | Total funding raised $ 18.9m | Total funding raised $ 45.7m |

Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions.
View company