![]() Autodesk Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions. | ||||
Founding Date | Founding Date 1983 | Founding Date 1982 | Founding Date 1970 | Founding Date 1982 |
Type | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | ||||
Locations | Locations Mountain View, US HQ Sydney, AU Edmonton, CA Toronto, CA Paris, FR Bengaluru, IN Dublin, IE see more | Locations San Jose, US HQ Yerevan, AM Canberra, AU Melbourne, AU Sydney, AU Diegem, BE Sao Paulo, BR see more | Locations San Francisco, US HQ Fortitude Valley, AU Melbourne, AU North Sydney, AU Montréal, CA Toronto, CA see more | |
Employees | Employees 18,8003% increase | Employees 31,3602% increase | Employees 6,5005% increase | Employees 15,300 |
Valuation ($) | Valuation ($) 172.5 b | Valuation ($) 248.1 b | Valuation ($) N/A | Valuation ($) 62.4 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $18.8b (FY, 2025) | Revenue (est.) $23.8b (FY, 2025) | Revenue (est.) $2.5b (FY, 2024) | Revenue (est.) $7.2b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods $2.6b (FY, 2025) | Cost of goods $279.8m (FY, 2024) | Cost of goods $650m (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit $21.2b (FY, 2025) | Gross profit $2.3b (FY, 2024) | Gross profit $6.6b (FY, 2026) |
Net income | Net income $3.9b (FY, 2025) | Net income $7.1b (FY, 2025) | Net income $575.7m (FY, 2024) | Net income $1.1b (FY, 2026) |
Funding | ||||
Total funding raised | Total funding raised $ 18.9m | Total funding raised $ 2.5m | Total funding raised $ 207.9m | Total funding raised $ 45.7m |

Adobe is a company that develops software for creative, document, and marketing workflows.
View company
Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions.
View company