
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.1B | 2.3B | 2.1B | 3.0B | 3.3B | 3.1B | 3.5B | 4.0B |
| Cost of goods sold | 626.2M | 723.5M | 740.1M | 1.2B | 1.7B | 2.1B | 2.3B | 3.1B |
| Gross profit | 1.5B | 1.6B | 1.4B | 1.8B | 1.6B | 1.0B | 1.2B | 1.0B |
| Gross profit margin, % | 69.3% | 66.0% | 59.9% | 33.8% | 34.3% | 24.7% | ||
| Operating expense total | 1.6B | 1.3B | 1.2B | 1.5B | 1.8B | 1.8B | 1.2B | 1.6B |
| Depreciation and amortization | 1.2B | 223.3M | 270.4M | 268.8M | 338.0M | 365.2M | 384.6M | 439.3M |
| EBITDA | (119.3M) | 80.3M | (33.1M) | 197.6M | (317.9M) | (1.0B) | (426.4M) | (814.8M) |
| EBITDA margin, % | 3.6% | -1.6% | 6.6% | -32.9% | -12.3% | -20.1% | ||
| EBIT | (1.2B) | 4.2M | (164.7M) | 106.3M | (537.8M) | (1.2B) | (763.2M) | (1.3B) |
| EBIT margin, % | 0.2% | -7.9% | 3.5% | -39.9% | -22.0% | -32.0% | ||
| Interest income | 47.7M | 25.5M | 18.1M | 137.4M | 140.4M | 94.4M | 71.7M | 35.2M |
| Interest expense | 19.2M | 19.9M | 21.9M | 15.4M | 22.8M | 9.3M | 15.3M | 20.6M |
| Pre tax profit | 506.7M | 264.1M | (348.3M) | 136.0M | (509.1M) | (1.4B) | (1.1B) | 68.1M |
| Income tax expense | 129.3M | (42.4M) | 8.7M | 10.4M | 1.8M | 8.9M | 9.6M | 5.3M |
| Net Income | 377.4M | 306.5M | (357.0M) | 125.6M | (511.0M) | (1.4B) | (1.1B) | 62.8M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |