
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 583.1M | 375.3M | 358.8M | 987.6M | 1.2B | 975.7M | 1.1B | 1.3B |
| Cost of goods sold | 391.0M | 296.9M | 220.4M | 529.4M | 742.9M | 888.4M | 923.7M | 1.1B |
| Gross profit | 206.4M | 96.4M | 158.4M | 482.0M | 443.7M | 141.4M | 235.4M | 262.7M |
| Gross profit margin, % | 25.7% | 44.2% | 48.8% | 38.6% | 14.5% | 20.8% | 19.9% | |
| Operating expense total | 260.8M | 262.0M | 173.8M | 351.9M | 434.8M | 368.7M | 315.0M | 193.6M |
| Depreciation and amortization | 1.0B | 249.7M | 55.5M | 61.0M | 78.9M | 117.5M | 90.2M | 128.8M |
| EBITDA | (62.4M) | (187.5M) | (25.3M) | 130.1M | 9.0M | (227.3M) | (79.6M) | 69.1M |
| EBITDA margin, % | -50.0% | -7.1% | 13.2% | 0.8% | -23.3% | -7.0% | 5.2% | |
| EBIT | (1.9B) | 176.3M | 41.7M | 180.9M | 1.8M | (565.7M) | (195.6M) | (54.7M) |
| EBIT margin, % | 47.0% | 11.6% | 18.3% | 0.2% | -58.0% | -17.3% | -4.1% | |
| Interest income | 8.6M | 6.0M | 2.0M | 3.8M | 8.2M | 6.7M | 5.0M | 2.7M |
| Interest expense | 18.8M | 31.2M | 41.8M | 40.4M | 37.4M | 70.0M | 67.8M | 76.7M |
| Pre tax profit | (1.9B) | 131.9M | (7.0M) | 213.1M | (7.8M) | (603.9M) | (269.1M) | (130.1M) |
| Income tax expense | (138.5M) | 89.0M | (466.0K) | (2.1M) | 11.1M | (9.9M) | (13.4M) | (12.5M) |
| Net Income | (1.8B) | 42.9M | (6.5M) | 215.2M | (18.9M) | (594.0M) | (255.7M) | (117.6M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |