
Stock Price
2024-09-17
Market Capitalization
2024-09-17
Revenue
FY, 2022
| USD | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 117.3M | 145.1M | 127.3M |
| Revenue growth, % | -6.6% | ||
| Cost of goods sold | 52.4M | 68.3M | 65.5M |
| Gross profit | 64.9M | 76.8M | 61.8M |
| Gross profit margin, % | 55.3% | 52.9% | |
| General and administrative expense | 90.1M | 115.5M | 143.1M |
| Operating expense total | 153.0M | 185.0M | 214.0M |
| EBIT | (88.0M) | (108.2M) | (152.2M) |
| EBIT margin, % | -75.1% | -74.6% | |
| Interest income | 1.7M | 649.0K | 2.4M |
| Interest expense | 15.4M | 7.5M | 7.5M |
| Pre tax profit | (109.8M) | (115.1M) | (159.2M) |
| Income tax expense | 253.0K | 167.0K | 317.0K |
| Net Income | (110.1M) | (115.3M) | (159.5M) |
| EPS | (2.8) | (2.5) | (3.0) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |