
Revenue
FY, 2019
| GBP | FY, 2009 | FY, 2010 | FY, 2011 | FY, 2012 | FY, 2013 | FY, 2015 | FY, 2016 | FY, 2017 | FY, 2018 | FY, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 230.9M | 278.8M | 317.4M | 373.9M | 431.4M | 517.8M | 744.2M | 847.9M | 969.3M | 779.4M |
| Revenue growth, % | 13.9% | 14.3% | ||||||||
| Cost of goods sold | 180.2M | 211.2M | 231.5M | 261.5M | 301.3M | 378.0M | 555.2M | 653.2M | 764.8M | 586.5M |
| Gross profit | 50.7M | 67.6M | 85.9M | 112.4M | 130.1M | 139.8M | 189.0M | 194.8M | 204.5M | 192.9M |
| Gross profit margin, % | 22.0% | 24.3% | 27.1% | 30.1% | 30.2% | 27.0% | 25.4% | 23.0% | 21.1% | 24.8% |
| General and administrative expense | 123.1M | 149.0M | 162.9M | |||||||
| Operating expense total | 123.1M | 149.0M | 162.9M | |||||||
| Depreciation and amortization | 31.9M | 48.6M | ||||||||
| EBIT | 14.8M | 30.6M | 38.9M | 60.8M | 78.1M | 70.3M | 65.9M | 46.7M | 42.8M | 107.5M |
| EBIT margin, % | 6.4% | 11.0% | 12.3% | 16.3% | 18.1% | 13.6% | 8.9% | 5.5% | 4.4% | 13.8% |
| Interest income | 2.3M | 1.2M | 728.0K | 250.0K | 439.0K | 771.0K | 185.0K | 406.0K | 124.0K | 870.0K |
| Interest expense | 9.3M | 8.0M | 8.1M | 7.4M | 7.3M | 6.4M | 47.1M | 64.6M | 65.3M | 12.3M |
| Pre tax profit | 7.8M | 23.9M | 31.5M | 53.9M | 71.3M | 64.7M | 19.1M | (12.9M) | (20.0M) | 96.0M |
| Income tax expense | 3.5M | 8.0M | 10.5M | 15.7M | 17.6M | 14.2M | (17.2M) | (15.0M) | 16.1M | 21.8M |
| Net Income | 4.4M | 15.9M | 21.0M | 38.2M | 53.7M | 50.4M | 1.9M | (27.9M) | (36.1M) | 74.3M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |