Type | Private | |
Founded | 2003 | |
HQ | Or Yehuda, IL | Map |
Website | myheritage.com | |
Employee Ratings | More |
Founding Date | 2003 |
MyHeritage total Funding | $56.6 m |
MyHeritage latest funding size | $32.63 m |
Time since last funding | 8 years ago |
MyHeritage investors | Index Ventures, Accel Partners, Cross Creek Advisors, Bessemer Venture Partners, David Sacks, Accel, Ambient Sound Investments, Neuhaus Partners, Localglobe, Aviv Raiz, Yuval Rakavy |
USD | |
---|---|
Revenue (Y, 2017) | 133.0m |
Net income (Y, 2017) | 18.1m |
USD | Y, 2017 |
---|---|
Revenue/Employee | 468.3k |
Company Name | Date | Deal Size |
---|---|---|
Promethease | September 07, 2019 | |
SNPedia | September 07, 2019 | |
Legacy Family Tree | August 03, 2017 | |
Geni | November 28, 2012 | |
BackupMyTree | September 20, 2011 | |
Bliscy.pl | June 07, 2011 | |
Zooof.com | February 09, 2010 | |
Germany’s OSN | February 02, 2010 | |
Kindo Network | September 22, 2008 |
MyHeritage has 65.71k Twitter Followers. The number of followers has increased 0.2% month over month and increased 0.1% quarter over quarter
18.1k
Tweets
1.4k
Following
65.7k
Followers
142
Tweets last 30 days
8.2
Avg. likes per Tweet
63.4%
Tweets with engagement
When was MyHeritage founded?
MyHeritage was founded in 2003.
Who are MyHeritage key executives?
MyHeritage's key executives are Gilad Japhet, Smadar Levi and Aviram Levi.
How many employees does MyHeritage have?
MyHeritage has 450 employees.
What is MyHeritage revenue?
Latest MyHeritage annual revenue is $133 m.
What is MyHeritage revenue per employee?
Latest MyHeritage revenue per employee is $295.6 k.
Who are MyHeritage competitors?
Competitors of MyHeritage include FamilyTreeDNA, Helix and Orig3n.
Where is MyHeritage headquarters?
MyHeritage headquarters is located at 3 Ariel Sharon Blvd, Or Yehuda.
Where are MyHeritage offices?
MyHeritage has offices in Or Yehuda and Kyiv.
How many offices does MyHeritage have?
MyHeritage has 2 offices.
Receive alerts for 300+ data fields across thousands of companies