![]() Fortigo Fortigo is a company that provides transport management systems (TMS) and enterprise web-based software solutions. | |||||
Founding Date | Founding Date 1991 | Founding Date 2000 | Founding Date 1970 | Founding Date 2011 | Founding Date 1937 |
Type | Type Private | Type Private | Type Private | Type Public | Type Public |
Tags | |||||
Locations | Locations Ringwood, AU HQ Wetherill Park, AU | Locations Austin, US HQ | Locations Springfield, US HQ | Locations Port Klang, MY HQ | Locations Tokyo, JP HQ |
Employees | Employees 44 | Employees 307% increase | Employees 4,1265% increase | Employees 4,076 | Employees 76,389 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) RM776.1m (FY, 2025) | Revenue (est.) ¥2.6t (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods RM481.9m (FY, 2025) | Cost of goods ¥2.2t (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit RM296.6m (FY, 2025) | Gross profit ¥425.2b (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income RM28.7m (FY, 2025) | Net income ¥4.2b (FY, 2025) |

Fortigo is a company that provides transport management systems (TMS) and enterprise web-based software solutions.
View company
New Prime is a company that provides transportation and logistics solutions.
View companySwift Haulage is a provider of logistics solutions.
View company
Nippon Express Holdings is a company that provides logistics services.
View company