
Total Funding
| GBP | FY, 2018 |
|---|---|
| Cash | 3.9M |
| Accounts Receivable | 27.5K |
| Current Assets | 5.7M |
| PP&E | 373.8K |
| Total Assets | 75.2M |
| Accounts Payable | 316.9K |
| Current Liabilities | 13.4M |
| Short-term Debt | 12.1M |
| Non-Current Liabilities | 500.0K |
| Total Debt | 12.1M |
| Total Liabilities | 13.9M |
| Common Stock | 64.8M |
| Retained Earnings | (3.6M) |
| Total Equity | 61.3M |
| Financial Leverage | 1.2 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |