![]() BigPanda BigPanda is a company developing an autonomous operations platform that detects, investigates, and resolves IT incidents. | |||
Founding Date | Founding Date 2009 | Founding Date 2012 | Founding Date 2016 |
Type | Type Public | Type Private | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ Toronto, CA Santiago, CL Tokyo, JP Lisbon, PT London, GB | Locations Redwood City, US HQ Tel Aviv Yafo, IL London, GB | Locations Palo Alto, US HQ |
Employees | Employees 1,2425% increase | Employees 3391% increase | Employees 1125% increase |
Valuation ($) | Valuation ($) 1.7 b | Valuation ($) 1.2 b | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $492.5m (FY, 2026) | Revenue (est.) $30.2m (Y, 2021) | Revenue (est.) N/A |
Operating ⚠ | |||
Active Investors | Active Investors N/A | Active Investors 10 (Nov, 2022) | Active Investors 3 (Oct, 2022) |
Customers | Customers 15 (Q1, 2024) | Customers 18 (Nov, 2022) | Customers N/A |
Integrations | Integrations 700 (Q1, 2024) | Integrations 52 (Nov, 2022) | Integrations N/A |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 50m (over 6 years ago) | Latest funding round $ 10m (over 7 years ago) |
Total funding raised | Total funding raised $ 173.6m | Total funding raised $ 101m | Total funding raised $ 12.8m |

BigPanda is a company developing an autonomous operations platform that detects, investigates, and resolves IT incidents.
View company
Machinify is a company that develops an AI-powered healthcare payment platform.
View company