![]() Omnisend Omnisend (formerly Soundest) is a company that offers an ecommerce email and SMS marketing platform. | HubSpot HubSpot is a company that develops a cloud-based customer relationship management (CRM) software platform for businesses. | WebEngage WebEngage (also known as Webklipper Technologies) is a company that develops a customer engagement and retention platform. | ||||
Founding Date | Founding Date 2014 | Founding Date 2000 | Founding Date 2001 | Founding Date 2014 | Founding Date 2006 | Founding Date 2011 |
Type | Type Private | Type Private | Type Private | Type Private | Type Public | Type Private |
Tags | ||||||
Locations | Locations San Francisco, US HQ Sydney, AU São Paulo, BR Berlin, DE Bengaluru, IN Jakarta, ID Kuala Lumpur, MY see more | Locations Ottignies-Louvain-la-Neuve, BE HQ Quebec City, CA Paris, FR Culemborg, NL Barcelona, ES London, GB | Locations London, GB HQ Vilnius, LT Charleston, US | Locations Mumbai, IN HQ Bengaluru, IN Gurugram, IN Jakarta, ID Dubai, AE | ||
Employees | Employees 8511% decrease | Employees 234 | Employees 91 | Employees 2442% increase | Employees 8,2468% increase | Employees 4163% decrease |
Financial | ||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £26.5m (FY, 2022) | Revenue (est.) $3.1b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods £11m (FY, 2022) | Cost of goods $508.5m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit £15.5m (FY, 2022) | Gross profit $2.6b (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income £1.9m (FY, 2022) | Net income $45.9m (FY, 2025) | Net income N/A |
Operating ⚠ | ||||||
Awards and Recognition | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition 4 (Jan, 2024) | Awards and Recognition N/A | Awards and Recognition 5 (Jul, 2024) |
Brands | Brands 1.2 k (Oct, 2023) | Brands N/A | Brands N/A | Brands N/A | Brands N/A | Brands 800 (Jul, 2024) |
Countries | Countries 13 (Oct, 2023) | Countries N/A | Countries N/A | Countries N/A | Countries 135 (FY, 2023) | Countries N/A |
Customers | Customers N/A | Customers N/A | Customers N/A | Customers 100 k (Jan, 2024) | Customers 205.1 k (FY, 2023) | Customers N/A |
Integrations | Integrations N/A | Integrations N/A | Integrations N/A | Integrations 130 (Jan, 2024) | Integrations 1.5 k (FY, 2023) | Integrations N/A |
Partners | Partners 160 (Oct, 2023) | Partners N/A | Partners N/A | Partners N/A | Partners N/A | Partners 63 (Jul, 2024) |
Funding | ||||||
Total funding raised | Total funding raised $ 40.7m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 100m | Total funding raised $ 2.2m |

Actito (formerly known as Citobi) is a company providing marketing automation software.
View company
Omnisend (formerly Soundest) is a company that offers an ecommerce email and SMS marketing platform.
View companyHubSpot is a company that develops a cloud-based customer relationship management (CRM) software platform for businesses.
View company