![]() Mizuho Financial Group Mizuho Financial Group is a financial services group and a bank holding company. | Sumitomo Mitsui Banking Sumitomo Mitsui Banking is a provider of financial services centered on banking. | ![]() Mitsubishi UFJ Mitsubishi UFJ Financial Group(MUFG; 株式会社三菱UFJフィナンシャル・グループ) is a bank holding company that provides financial services. | ![]() Mitsubishi HC Capital Mitsubishi HC Capital (formerly known as Hitachi Capital) is a leasing company that provides a range of financial services. | ![]() MUFG Bank MUFG Bank (三菱UFJ銀行) is a company providing retail, corporate, and investment banking services. | ||
Founding Date | Founding Date 2003 | Founding Date 1876 | Founding Date 1864 | Founding Date 1943 | Founding Date 1957 | Founding Date 1919 |
Type | Type Public | Type Subsidiary | Type Public | Type Public | Type Public | Type Subsidiary |
Tags | ||||||
Locations | Locations Tokyo, JP HQ Sao Paulo, BR Phnom Penh, KH Las Condes, CL Shanghai, CN Bogotá, CO Cairo, EG see more | Locations Chiyoda City, JP HQ Buenos Aires, AR Melbourne, AU Perth, AU Sydney, AU Sydney, AU Wien, AT see more | Locations Tokyo, JP HQ Vienna, AT Burlington, CA Trois Rivières, CA Beijing, CN Shanghai, CN Shanghai, CN see more | |||
Employees | Employees 52,4201% increase | Employees 28,1046% increase | Employees 170,00028% increase | Employees 4,292 | Employees 5,390 | Employees 30,5543% decrease |
Valuation ($) | Valuation ($) 35.8 b | Valuation ($) N/A | Valuation ($) 80.5 b | Valuation ($) 4.6 b | Valuation ($) 3.5 b | Valuation ($) N/A |
Employee Rating | Employee Rating 3.2 | Employee Rating 3.6 | Employee Rating 2.6 | Employee Rating 3.5 | Employee Rating 3.4 | Employee Rating N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) ¥4t (FY, 2022) | Revenue (est.) ¥1.9t (FY, 2020) | Revenue (est.) ¥5.9t (FY, 2021) | Revenue (est.) ¥232.9b (FY, 2020) | Revenue (est.) ¥370.9b (FY, 2017) | Revenue (est.) ¥4.1t (FY, 2020) |
Cost of goods | Cost of goods ¥480.1b (FY, 2022) | Cost of goods ¥635.3b (FY, 2020) | Cost of goods ¥747.9b (FY, 2021) | Cost of goods ¥12.6b (FY, 2020) | Cost of goods ¥245.1b (FY, 2017) | Cost of goods ¥683.2b (FY, 2020) |
Gross profit | Gross profit ¥3.5t (FY, 2022) | Gross profit ¥1.3t (FY, 2020) | Gross profit ¥5.2t (FY, 2021) | Gross profit ¥220.4b (FY, 2020) | Gross profit ¥125.8b (FY, 2017) | Gross profit ¥3.5t (FY, 2020) |
Net income | Net income ¥543.2b (FY, 2022) | Net income ¥338b (FY, 2020) | Net income ¥1.2t (FY, 2021) | Net income ¥49.6b (FY, 2020) | Net income ¥34.2b (FY, 2017) | Net income ¥328b (FY, 2020) |
Operating ⚠ | ||||||
Assets Under Management | Assets Under Management ¥26t (FY, 2020) | Assets Under Management N/A | Assets Under Management N/A | Assets Under Management ¥105.8b (FY, 2021) | Assets Under Management N/A | Assets Under Management N/A |
Total Deposits | Total Deposits N/A | Total Deposits N/A | Total Deposits ¥204t (FY, 2020) | Total Deposits ¥14.1t (FY, 2021) | Total Deposits N/A | Total Deposits N/A |
Total Loans | Total Loans N/A | Total Loans N/A | Total Loans ¥117.4t (FY, 2020) | Total Loans ¥11.2t (FY, 2021) | Total Loans N/A | Total Loans N/A |
Sumitomo Mitsui Banking is a provider of financial services centered on banking.
View companyMitsubishi UFJ Financial Group(MUFG; 株式会社三菱UFJフィナンシャル・グループ) is a bank holding company that provides financial services.
View companyMitsubishi HC Capital (formerly known as Hitachi Capital) is a leasing company that provides a range of financial services.
View company