Founding Date | Founding Date 2009 | Founding Date 2013 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations San Francisco, US HQ Barcelona, ES London, GB | |
Employees | Employees 4923% increase | Employees 1,0751% increase |
Operating ⚠ | ||
Customers | Customers 6 k (May, 2022) | Customers 7 k (Jul, 2023) |
Funding | ||
Latest funding round | Latest funding round $ 65m (over 11 years ago) | Latest funding round $ 150m (almost 5 years ago) |
Total funding raised | Total funding raised $ 76.8m | Total funding raised $ 358.3m |
Pendo.io is a company that develops a product experience platform.
View company