![]() Proterial Proterial (株式会社プロテリアル, formerly known as Hitachi Metals) is a company that manufactures steel, rolls, magnetic materials, power electronics, wires, and automotive parts. | DOWA HOLDINGS DOWA HOLDINGS (DOWAホールディングス株式会社, formerly known as Fujita Gumi and DOWA MINING) is a mining and smelting company. | ![]() Sumitomo Metal Mining Sumitomo Metal Mining (住友金属鉱山) is a global company primarily engaged in mineral resources, smelting and refining, and materials businesses. | ![]() Alumetal Alumetal is a company that manufactures and sells secondary aluminum casting alloys for the automotive market. | ![]() Gestamp Gestamp is an international group dedicated to the design, development and manufacture of metal automotive components. | ![]() Lingotes Especiales Lingotes Especiales engages in the design, development, casting, machining, and assembly of grey and ductile iron components. | |
Founding Date | Founding Date 1956 | Founding Date 1884 | Founding Date 1590 | Founding Date 1953 | Founding Date 1997 | Founding Date 1968 |
Type | Type Private | Type Public | Type Public | Type Subsidiary | Type Public | Type Public |
Tags | ||||||
Locations | Locations Tokyo, JP HQ Guangzhou, CN Qidong, CN Shanghai, CN Shenzhen, CN Shen Zhen Shi, CN Suzhou, CN see more | Locations Tokyo, JP HQ Vancouver, CA | Locations Kęty, PL HQ Komárom, HU Gorzyce, PL Kęty, PL Nowa Sól, PL | Locations HQ Valladolid, ES Valladolid, ES | ||
Employees | Employees 27,771 | Employees 8,076 | Employees 7,496 | Employees 6034% decrease | Employees 40,032 | Employees 602 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2 b | Valuation ($) 7.7 b | Valuation ($) N/A | Valuation ($) 1.7 b | Valuation ($) 75.8 m |
Financial | ||||||
Revenue (est.) | Revenue (est.) ¥1.1t (FY, 2023) | Revenue (est.) ¥678.7b (FY, 2025) | Revenue (est.) ¥1.7t (FY, 2026) | Revenue (est.) zł1.8b (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods ¥904.4b (FY, 2023) | Cost of goods ¥566b (FY, 2025) | Cost of goods ¥1.4t (FY, 2026) | Cost of goods zł1.7b (FY, 2024) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit ¥219.6b (FY, 2023) | Gross profit ¥112.7b (FY, 2025) | Gross profit ¥338.9b (FY, 2026) | Gross profit zł80.6m (FY, 2024) | Gross profit N/A | Gross profit N/A |
Net income | Net income ¥23.2b (FY, 2023) | Net income ¥28b (FY, 2025) | Net income ¥188.7b (FY, 2026) | Net income zł36.7m (FY, 2024) | Net income N/A | Net income N/A |
DOWA HOLDINGS (DOWAホールディングス株式会社, formerly known as Fujita Gumi and DOWA MINING) is a mining and smelting company.
View company
Sumitomo Metal Mining (住友金属鉱山) is a global company primarily engaged in mineral resources, smelting and refining, and materials businesses.
View company
Alumetal is a company that manufactures and sells secondary aluminum casting alloys for the automotive market.
View company
Gestamp is an international group dedicated to the design, development and manufacture of metal automotive components.
View company