Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
JPY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
---|---|---|---|---|---|---|---|
Revenue | 118.7B | 129.4B | 117.1B | 97.8B | 146.3B | 170.5B | 169.9B |
Cost of goods sold | 98.2B | 107.7B | 98.4B | 87.1B | 121.7B | 143.2B | 144.0B |
Gross profit | 20.5B | 21.7B | 18.8B | 10.7B | 24.6B | 27.3B | 25.9B |
Gross profit margin, % | 17.3% | 16.8% | 16.0% | 11.0% | 16.8% | 16.0% | 15.3% |
Operating expense total | 13.7B | 15.9B | 14.6B | 12.4B | 14.6B | 17.7B | 17.0B |
Depreciation and amortization | 3.6B | 4.8B | 13.7B | 3.4B | 4.0B | 4.6B | 5.5B |
EBITDA | 6.4B | 5.8B | 4.2B | (1.7B) | 10.0B | 9.6B | 9.0B |
EBITDA margin, % | 5.4% | 4.5% | 3.6% | -1.7% | 6.8% | 5.7% | 5.3% |
EBIT | 5.2B | 917.0M | (10.1B) | (6.1B) | 5.5B | 6.3B | 4.0B |
EBIT margin, % | 4.4% | 0.7% | -8.6% | -6.2% | 3.7% | 3.7% | 2.4% |
Interest income | 67.0M | 34.0M | 31.0M | 12.0M | 11.0M | 47.0M | 96.0M |
Interest expense | 363.0M | 971.0M | 1.1B | 1.2B | 1.3B | 1.2B | 1.7B |
Pre tax profit | 5.8B | 1.4B | (15.9B) | (6.3B) | 8.4B | 4.7B | 738.0M |
Income tax expense | 2.9B | 2.0B | 2.0B | (768.0M) | 4.2B | 2.4B | 1.4B |
Net Income | 2.9B | (525.0M) | (17.9B) | (5.6B) | 4.2B | 2.3B | (709.0M) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |