Order Volume (Energy and Electric Systems)
FY, 2022
Order Volume (Industrial Automation Systems)
FY, 2022
Order Volume (Information and Communication Systems)
FY, 2022
Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|
Order Volume (Energy and Electric Systems) | ¥1.2B | ¥1.2T | |
Order Volume (Industrial Automation Systems) | ¥1.3B | ¥1.7T | |
Order Volume (Information and Communication Systems) | ¥380.2B | ¥398.5B | |
Order Volume (Electronic Devices) | ¥226.0B | ¥347.0B | |
Order Volume (Life) | ¥564.3B | ||
Order Volume (Infrastructure) | ¥1.2T | ||
Order Volume (Industry and Mobility) | ¥1.7T | ||
Order Volume (Business Platform) | ¥435.3B |
Community
Employees
Environment
Governance
Source:CSRHub
Ads
Analytics
CDN
Cdn
Cdns
Cms
Copyright
Css
Feeds
Framework
Hosting
Javascript