![]() SoftServe Business Systems SoftServe Business Systems is a company that provides sales force automation and distributor management systems for fast-moving consumer goods (FMCG) enterprises. | ||
Founding Date | Founding Date 2014 | Founding Date 2003 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Seattle, US HQ Praha, CZ London, GB Atlanta, US Indianapolis, US | Locations Kyiv, UA HQ Kharkiv, UA London, GB |
Employees | Employees 1,3552% increase | Employees 2921% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $154.7m (Y, 2021) | Revenue (est.) ₴552.7m (Y, 2022) |
Operating ⚠ | ||
Enterprise Customers | Enterprise Customers 5 k (Jul, 2022) | Enterprise Customers 100 (Feb, 2024) |

SoftServe Business Systems is a company that provides sales force automation and distributor management systems for fast-moving consumer goods (FMCG) enterprises.
View company