
Revenue
FY, 2021
| GBP | FY, 2019 | FY, 2021 | FY, 2021 |
|---|---|---|---|
| Revenue | 1.0B | 425.0M | 540.0M |
| Cost of goods sold | 457.0M | 236.0M | 255.0M |
| Gross profit | 568.0M | 189.0M | 285.0M |
| Gross profit margin, % | 55.4% | 44.5% | 52.8% |
| General and administrative expense | 439.0M | 316.0M | 308.0M |
| Operating expense total | 439.0M | 316.0M | 308.0M |
| EBIT | 98.0M | (56.0M) | 56.0M |
| EBIT margin, % | 9.6% | -13.2% | 10.4% |
| Interest income | 5.0M | 3.0M | 2.0M |
| Interest expense | 30.0M | 29.0M | 29.0M |
| Pre tax profit | 102.0M | (70.0M) | 50.0M |
| Income tax expense | 8.0M | (39.0M) | |
| Net Income | 94.0M | (70.0M) | 89.0M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |