
Stock Price
2024-10-29
Market Capitalization
2024-10-28
Revenue
FY, 2025
| USD | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|
| Revenue | 499.3M | 496.3M | 463.5M | 477.2M |
| Cost of goods sold | 103.0M | 109.9M | 129.5M | 149.4M |
| Gross profit | 396.3M | 386.3M | 334.0M | 327.8M |
| Gross profit margin, % | 79.4% | 77.8% | 72.1% | 68.7% |
| General and administrative expense | 111.4M | 115.3M | 140.5M | 151.9M |
| Operating expense total | 1.7B | 501.4M | 2.2B | 5.8B |
| EBIT | (1.3B) | (115.0M) | (1.9B) | (5.4B) |
| EBIT margin, % | -255.5% | -23.2% | -399.8% | -1140.8% |
| Interest expense | 53.1M | 49.0M | 61.9M | 65.0M |
| Pre tax profit | (1.3B) | (124.5M) | (1.9B) | (5.5B) |
| Income tax expense | 147.3M | (553.6M) | (767.7M) | (1.7B) |
| Net Income | (1.5B) | 429.1M | (1.2B) | (3.8B) |
| EPS | (129.8) | 26.4 | (6.1) | (15.2) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |