![]() Leverage Technologies Leverage Technologies is an ERP consulting, implementation, and support company. | ![]() Frontline Systems Frontline Systems is a technology company that provides analytics software solutions. | ![]() Vision33 Vision33 Inc. is a certified Gold Partner for the SAP Business One software solution for small to midsized businesses worldwide. | ||||
Founding Date | Founding Date 1995 | Founding Date 2005 | Founding Date 1992 | Founding Date 1987 | Founding Date 1992 | Founding Date 1985 |
Type | Type Private | Type Private | Type Public | Type Private | Type Private | Type Private |
Tags | Tags Technology | |||||
Locations | Locations Perth, AU HQ Artarmon, AU Brisbane City, AU North Sydney, AU South Melbourne, AU Suva, FJ Jakarta, ID see more | Locations Sydney, AU HQ Melbourne, AU Varsity Lakes, AU | Locations Ahmedabad, IN HQ Courbevoie, FR Kasavanahalli, IN Kolkata, IN Lucknow, IN Mumbai, IN New Delhi, IN see more | Locations Incline Village, US HQ | Locations Irvine, US HQ Burnaby, CA Calgary, CA Dartmouth, CA Edmonton, CA Mississauga, CA Moncton, CA see more | Locations Glen Waverley, AU HQ |
Employees | Employees 241 | Employees 542% decrease | Employees N/A | Employees 19 | Employees 417 | Employees 602% increase |
Financial | ||||||
Revenue (est.) | Revenue (est.) $43.9m (FY, 2019) | Revenue (est.) N/A | Revenue (est.) ₹2.9b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods $11.1m (FY, 2019) | Cost of goods N/A | Cost of goods ₹470.6m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $32.8m (FY, 2019) | Gross profit N/A | Gross profit ₹2.4b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income $2.5m (FY, 2019) | Net income N/A | Net income ₹222m (FY, 2025) | Net income N/A | Net income N/A | Net income N/A |

Leverage Technologies is an ERP consulting, implementation, and support company.
View company
Silver Touch is an information technology solutions provider.
View company
Frontline Systems is a technology company that provides analytics software solutions.
View company
Vision33 Inc. is a certified Gold Partner for the SAP Business One software solution for small to midsized businesses worldwide.
View company