
Revenue
FY, 2025
| CNY | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 1.1B | 2.7B | 3.9B | 4.2B | 2.8B | 2.9B | 2.7B |
| Cost of goods sold | 525.2M | 703.7M | 1.3B | 2.0B | 1.2B | 1.3B | 1.3B |
| Gross profit | 555.8M | 2.1B | 2.6B | 2.2B | 1.7B | 1.7B | 1.5B |
| Gross profit margin, % | 51.8% | 75.2% | 66.8% | 53.6% | 60.1% | 56.3% | 53.5% |
| Operating expense total | 537.2M | 1.7B | 1.7B | 1.8B | 2.0B | 1.7B | 1.3B |
| Depreciation and amortization | 103.1M | 56.6M | 182.4M | 247.5M | 275.0M | 382.5M | 384.1M |
| EBITDA | 18.6M | 383.3M | 924.2M | 450.8M | (288.0M) | (87.1M) | 124.2M |
| EBITDA margin, % | 1.7% | 14.0% | 23.9% | 10.8% | -10.1% | -3.0% | 4.6% |
| EBIT | (57.3M) | 259.8M | 702.5M | 2.4B | (726.9M) | (526.7M) | (360.0M) |
| EBIT margin, % | -5.3% | 9.5% | 18.1% | 57.6% | -25.5% | -17.9% | -13.3% |
| Interest income | 74.8M | 56.7M | 17.0M | 48.1M | 129.1M | 64.9M | 31.5M |
| Interest expense | 154.2M | 82.8M | 21.4M | 8.6M | 13.4M | 23.7M | 28.8M |
| Pre tax profit | (130.9M) | 277.6M | 596.0M | 2.5B | (590.6M) | (549.8M) | (275.4M) |
| Income tax expense | 108.0M | 22.0M | 120.3M | 508.4M | 16.6M | 59.2M | (53.5M) |
| Net Income | (238.9M) | 255.6M | 475.7M | 2.0B | (607.2M) | (609.0M) | (221.9M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |