![]() DMG MORI Germany DMG MORI Germany (formerly known as DMG MORI SEIKI and GILDEMEISTER) is a company that manufactures machine tools and related technologies. | ![]() Daifuku Daifuku (株式会社ダイフク, formerly known as Daifuku Machinery Works) is a company providing automated material handling systems that combine conveying, storage, sorting, picking, and controls. | ||||
Founding Date | Founding Date 2006 | Founding Date 1983 | Founding Date 1975 | Founding Date 1870 | Founding Date 1937 |
Type | Type Private | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Arundel, AU HQ | Locations Hyderabad, IN HQ Bonthapalle, IN Pune, IN | Locations Dierikon, CH HQ Wien, AT Antwerp, BE Sao Paulo, BR Yambol, BG Changchun, CN Guangzhou, CN see more | Locations Bielefeld, DE HQ Birkhadem, DZ Clayton, AU Rydalmere, AU Lustenau, AT Stockerau, AT Groot Bijgaarden, BE see more | Locations Osaka, JP HQ Brisbane, AU Melbourne, AU Sydney, AU Dorval, CA Hamilton, CA Mississauga, CA see more |
Employees | Employees 185% decrease | Employees 645 | Employees 2,83517% decrease | Employees 7,352 | Employees 11,04216% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 3.9 b | Valuation ($) 7.1 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ₹2.3b (FY, 2025) | Revenue (est.) CHF574.2m (FY, 2025) | Revenue (est.) €2.1b (FY, 2025) | Revenue (est.) ¥660.7b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods ₹1.1b (FY, 2025) | Cost of goods CHF208.4m (FY, 2025) | Cost of goods €1b (FY, 2025) | Cost of goods ¥492.8b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit ₹1.2b (FY, 2025) | Gross profit CHF370.1m (FY, 2025) | Gross profit €1.1b (FY, 2025) | Gross profit ¥167.9b (FY, 2025) |
Net income | Net income N/A | Net income ₹5.4m (FY, 2025) | Net income (CHF7.9m) (FY, 2025) | Net income €85.6m (FY, 2025) | Net income ¥78.1b (FY, 2025) |
Operating ⚠ | |||||
Order Backlog | Order Backlog N/A | Order Backlog N/A | Order Backlog N/A | Order Backlog €1.8b (H1, 2023) | Order Backlog ¥598.9b (Q3, 2023) |
Order Intake | Order Intake N/A | Order Intake N/A | Order Intake CHF686.5m (FY, 2023) | Order Intake €1.5b (H1, 2023) | Order Intake N/A |
Lokesh Machines is a manufacturer of CNC (computer numerical control) machines.
View companyKomax Holding is a company that manufactures wire processing products.
View company
DMG MORI Germany (formerly known as DMG MORI SEIKI and GILDEMEISTER) is a company that manufactures machine tools and related technologies.
View company
Daifuku (株式会社ダイフク, formerly known as Daifuku Machinery Works) is a company providing automated material handling systems that combine conveying, storage, sorting, picking, and controls.
View company