![]() Minera Panama Minera Panama (also known as Cobre Panama) is a company specializing in the mining industry. | ![]() Coeur Mining Coeur Mining (formerly known as Coeur d’Alene Mines Corporation) is a company that manufactures precious metals. | ||||
Founding Date | Founding Date 2004 | Founding Date 1998 | Founding Date 2011 | Founding Date 1928 | Founding Date 1932 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations West Perth, AU HQ Perth, AU | Locations Panama City, PA HQ | Locations Chicago, US HQ | Locations Adelaide, AU HQ | |
Employees | Employees N/A | Employees 1,000 | Employees 2,395 | Employees 2,0742% decrease | Employees 5201% decrease |
Valuation ($) | Valuation ($) 150.6 m | Valuation ($) 1.9 b | Valuation ($) N/A | Valuation ($) 2.8 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $1b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $2.1b (FY, 2025) | Revenue (est.) $1.9b (FY, 2022) |
Cost of goods | Cost of goods N/A | Cost of goods $624.4m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods $716.8m (FY, 2022) |
Gross profit | Gross profit N/A | Gross profit $391m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $1.2b (FY, 2022) |
Net income | Net income ($13.9m) (FY, 2025) | Net income ($288.4m) (FY, 2025) | Net income N/A | Net income $585.9m (FY, 2025) | Net income $207.3m (FY, 2022) |

Minera Panama (also known as Cobre Panama) is a company specializing in the mining industry.
View company
Coeur Mining (formerly known as Coeur d’Alene Mines Corporation) is a company that manufactures precious metals.
View company