
| USD | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Cash | 3.0B | 2.5B | 2.9B |
| PP&E | 253.0M | 239.0M | 217.0M |
| Total Assets | 35.6B | 37.0B | 33.9B |
| Long-term Debt | 1.0B | 1.2B | 1.2B |
| Total Debt | 1.0B | 1.2B | 1.2B |
| Total Liabilities | 28.3B | 27.9B | 24.3B |
| Additional Paid-in Capital | 6.8B | 6.8B | 6.8B |
| Retained Earnings | 563.0M | 2.3B | 2.8B |
| Total Equity | 7.3B | 9.1B | 9.6B |
| Debt to Equity Ratio | 0.1 | 0.1 | 0.1 |
| Debt to Assets Ratio | 0 | 0 | 0 |
| Financial Leverage | 4.9 | 4.1 | 3.5 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |