ZoomInfo ZoomInfo (formerly known as DiscoverOrg) is a company that develops a go-to-market (GTM ) platform. | |||
Founding Date | Founding Date 2007 | Founding Date 2009 | Founding Date 2001 |
Type | Type Public | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Vancouver, US HQ | Locations Luxembourg, LU HQ Paris, FR Frankfurt Am Main, DE Mumbai, IN Milano, IT Tokyo, JP Singapore, SG see more | Locations San Francisco, US HQ Melbourne, AU Sydney, AU Wien, AT Toronto, CA Shanghai, CN Helsinki, FI see more |
Employees | Employees 3,508 | Employees 2202% decrease | Employees 2,563 |
Financial | |||
Revenue (est.) | Revenue (est.) $1.2b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $438.7m (FY, 2022) |
Net income | Net income $124.2m (FY, 2025) | Net income N/A | Net income ($25.2m) (FY, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 7m | Total funding raised $ 5.3m | Total funding raised N/A |
Talkwalker is a company that develops a consumer intelligence acceleration platform.
View companyMeltwater is a company that provides data analytics solutions.
View company