Stock Price
2023-11-20
Market Capitalization
2023-11-20
Revenue
FY, 2022
CAD | FY, 2021 | FY, 2022 |
---|---|---|
Revenue | 476.9M | 641.2M |
Cost of goods sold | 309.1M | 412.8M |
Gross profit | 167.8M | 228.4M |
Gross profit margin, % | 35.2% | 35.6% |
General and administrative expense | 58.3M | 60.0M |
Operating expense total | 135.7M | 92.0M |
Depreciation and amortization | 56.3M | 52.5M |
EBIT | 18.6M | 74.6M |
EBIT margin, % | 3.9% | 11.6% |
Interest expense | 32.2M | 34.2M |
Pre tax profit | 11.3M | 34.2M |
Income tax expense | 8.4M | 7.9M |
Net Income | 2.9M | 26.3M |
EPS | 0.0 | 0.0 |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |