![]() MaxPoint Interactive MaxPoint is a company that provides a business intelligence and digital marketing solution that enables national brands to drive local, in-store sales. | ![]() Salesfusion Salesfusion helps marketers attract new opportunities, convert them into customers, and nurture them into lifetime relationships. | ||
Founding Date | Founding Date 2007 | Founding Date 2012 | Founding Date 2007 |
Type | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Morrisville, US HQ London, GB Austin, US Bentonville, US Chicago, US Marina Del Rey, US New York, US | Locations Palo Alto, US HQ Paris, FR London, GB | Locations Atlanta, US HQ London, GB Cupertino, US |
Employees | Employees 406 | Employees 858 | Employees 11 |
Financial | |||
Revenue (est.) | Revenue (est.) $149.1m (FY, 2016) | Revenue (est.) $109.4m (FY, 2021) | Revenue (est.) N/A |
Funding | |||
Total funding raised | Total funding raised $ 11m | Total funding raised $ 335.3m | Total funding raised $ 32m |
Algolia is a technology company that develops an AI-powered search and discovery platform.
View company
Salesfusion helps marketers attract new opportunities, convert them into customers, and nurture them into lifetime relationships.
View company