
| Country | City | Address |
|---|---|---|
| Taiwan | Hsinchu | 1A3, No.1, Li-Hsin Rd. I, Hsinchu Science-based Industrial Park HQ |
| China | Shanghai | No.138, Aly. 1505, Zuchongzhi Rd. |
| China | Shanghai | No.4, Aly. 33, Jinji Road Jinqiao Export Processing Zone Pudong |
| China | Shenzhen | 101/102/103, Building 3, Jia'an Science & Technology Park, No. 2 Longchang Rd., Xingdong Community, Xin'an Street, Bao'an District |
| China | Suzhou | Room 1025, No. 1001, 10th Floor, Nisheng Plaza, No. 205 Suzhou Avenue West |
| China | Xiamen | Zone B, 1st Floor, Building D, No. 518, Lushan North Road, Huli Dist. |
| Japan | Kumamoto | 6-25-17 Oe, Chuo-ku |
| Japan | Nagoya | 4-130 Kamiyashiro |
| Taiwan | Hsinchu | 1F, No.14, Prosperity Rd. II |
| Taiwan | Hsinchu | 1F, No.26-2, Tai-Yuan St., Jubei City |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
Premium Content only available in Craft’s Intelligence Portal View a company's locations by country, city, postal code, and address. Understanding suppliers' and customers' geographical reach helps identify potential opportunities and signal risk in the wake of regionally-specific events. Learn more |